The following table provides a list of the various business flows and the types of labels that you can associate with each flow. The horizontal header row of the table lists the various label types that are available. The far left vertical column lists the warehouse-related business flow. Yes indicates that the system can generate the label type for that business flow. No means that the system does not generate that label type for the business flow.
Bus. Flow | Mat'l | Serial | LPN | LPN Cont. | LPN Sum | LOC | Ship | Ship Cont. | WIP Cont. | Flow Cont. | WIP Move Cont. |
---|---|---|---|---|---|---|---|---|---|---|---|
Receipt | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
Inspection | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
Deliver | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
Receiving Put away drop | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
LPN Correction / update | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
Sales order Cross-Dock | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | |
Replen. drop | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
Cycle count | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
Phys. Count | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
Mat. Stat. Update | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | |
Cost Group Update | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
Lot Split / Merge | Yes | Yes | Yes | Yes | No | No | No | No | No | No | |
Misc / Alias Receipt | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
Inter-org Xfer | Yes | Yes | Yes | Yes | No | No | No | No | No | No | |
Sub. Xfer | Yes | Yes | Yes | Yes | No | No | No | No | No | No | |
LPN Gen. | No | No | Yes | No | No | No | No | No | No | No | |
Serial Gen. | No | Yes | No | No | No | No | No | No | No | No | |
Pick Load | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | |
Pick Drop | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | |
Pack / unpack / update LPN | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
Ship Con. | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | |
Cartonization. | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | |
Misc. / Alias Issue | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
Dyn. Loc | No | No | No | No | No | Yes | No | No | No | No | |
Import ASN | No | No | Yes | Yes | Yes | No | No | No | No | No | |
WIP Comp. | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
Put. Pregen. | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
WIP Pick Load | Yes | No | Yes | Yes | No | No | No | No | Yes | No | |
WIP Pick Drop | Yes | No | Yes | Yes | No | No | No | No | Yes | No | |
Inv. Put. drop | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
Flow Line Start | No | No | No | No | No | No | No | No | No | Yes | |
Flow Line Op. | No | No | No | No | No | No | No | No | No | Yes | |
Flow / Work ord. Assem. Comp. | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
Replen. Load | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | |
WIP / Flow Put Away Drop | No | No | No | No | No | No | No | No | No | Yes | |
Pck. Wrkbch | No | No | Yes | Yes | Yes | No | Yes | Yes | No | No | |
Manufacturing Cross-Dock | Yes | Yes | No | No | No | No | No | No | Yes | No | |
Pick Release | No | No | No | No | No | No | No | Yes | No | No | No |
Replen. Drop | No | No | No | Yes | No | No | No | No | No | No | No |
Flow Line Start | No | No | No | No | No | No | No | No | No | Yes | No |
WIP Move Job Txn | No | No | No | No | No | No | No | No | No | No | Yes |
From the previous tables, the following business flows are also supported in the Mobile Supply Chain Applications (MSCA):
- Receipt
- Inspection
- Delivery
- Replenishment Drop
- Cycle Count
- Physical Count
- Miscellaneous/Alias Receipt
- Inter-Org Transfer
- Subinventory Transfer
- Serial Generation
- Pick Load
- Pick Drop
- Ship Confirm
- Miscellaneous/Alias Issue
- Dynamic Locator
- WIP Completion
- Process Dispensing
- Process Production
- Process Quality
- WIP Move Contents
No comments:
Post a Comment